Composite Endpoints
48 composite endpoints, each fanning out across the best public sources for its domain — one call, many upstreams, merged into a single honest response. 39 of them are available as MCP tools.
Call any composite the same way you call a platform route: POST /api/composite/{name}. 48 composites · 39 MCP tools · 100% parity.
Data & Search
| Composite | Sources |
|---|
topic_omni | Wikipedia · Wikidata · DBpedia · DuckDuckGo |
discovery_omni | Cross-source discovery fan-out across public catalogs |
academic_omni | OpenAlex · Crossref · Semantic Scholar · CORE |
paper_omni | arXiv · PubMed · bioRxiv · DOAJ |
gov_omni | data.gov · GovInfo · Federal Register · Congress |
Media & Entertainment
| Composite | Sources |
|---|
music_omni | MusicBrainz · Last.fm · Deezer · iTunes |
movie_omni | TMDB · OMDb · TVMaze · Wikidata |
video_omni | YouTube (public) · Vimeo · Dailymotion |
game_omni | RAWG · IGDB · CheapShark · Steam (public) |
book_omni | Open Library · Google Books · Gutenberg |
podcast_omni | iTunes · Podcast Index · public feeds |
Finance & Crypto
| Composite | Sources |
|---|
finance_omni | Quotes fan-out — equities, forex, indices |
finance_omni_v2 | Extended markets — commodities, rates, FX |
finance_deep_omni | Fundamentals, filings & financial statements |
crypto_omni | CoinGecko · CoinCap · Blockchair |
dev_omni | GitHub · GitLab · npm · PyPI · Stack Exchange |
People & Places
| Composite | Sources |
|---|
person_omni | Wikidata · Wikipedia · public handle lookup |
place_omni | OpenStreetMap · Nominatim · GeoNames · Wikidata |
weather_omni | Open-Meteo · NWS · MET Norway |
event_omni | Public event listings & calendars fan-out |
artist_omni | MusicBrainz · Discogs · Genius · Wikidata |
Social & Federated
| Composite | Sources |
|---|
fediverse_omni | Mastodon · Lemmy · Pixelfed · PeerTube |
fediverse_universal_omni | Universal ActivityPub actor/object resolver |
federated_media_omni | PeerTube · Funkwhale · Pixelfed media |
news_omni | RSS · Hacker News · GDELT · Wikinews |
Utility & Deep
| Composite | Sources |
|---|
sports_omni | TheSportsDB · ESPN (public) · balldontlie |
media_omni | Wikimedia Commons · Openverse · Met Museum |
image_omni | Openverse · Wikimedia · public image sources |
code_omni | GitHub · GitLab · Sourcegraph (public) · npm |
translation_omni | LibreTranslate · MyMemory · dictionary sources |
music_deep_omni | Deep discography, credits & lyrics fan-out |
health_omni | openFDA · RxNorm · ClinicalTrials · MeSH |
podcast_omni_v2 | Extended podcast index & episode resolver |
Examples
Aggregate everything known about an artist across MusicBrainz, Discogs, Genius and Wikidata in one call:
curl -X POST https://api.allapi.io/api/composite/artist_omni \
-H "X-AllAPI-Key: your_key" \
-d '{"name": "Radiohead"}'Pull a topic summary from Wikipedia, Wikidata, DBpedia and DuckDuckGo at once:
curl -X POST https://api.allapi.io/api/composite/topic_omni \
-H "X-AllAPI-Key: your_key" \
-d '{"query": "quantum computing"}'