CDC API
Health & MedicalAccess CDC public data through one AllAPI key — 7 endpoints across the CDC surface. No CDC account, no credentials, no scraping stack — one anonymous request returns real data or a documented honest error, never fabricated.
| Method | Endpoint | Operation |
|---|---|---|
| GET | /api/cdc/api_catalog_v1 | Api catalog v1 |
| POST | /api/cdc/brfss | Brfss |
| POST | /api/cdc/catalog | Catalog |
| POST | /api/cdc/chronic-disease | Chronic-disease |
| POST | /api/cdc/columns | Columns |
| POST | /api/cdc/dataset | Dataset |
| GET | /api/cdc/resource | Resource |
Call the CDC API in one line
Free tier — 200 credits/month, no card. One key works across all 468 platforms, 39 MCP tools and 48 composites.
Get your free key → API reference