NHL Stats API
SportsAccess NHL Stats public data through one AllAPI key — 27 endpoints across the NHL Stats surface. No NHL Stats account, no credentials, no scraping stack — one anonymous request returns real data or a documented honest error, never fabricated.
| Method | Endpoint | Operation |
|---|---|---|
| POST | /api/nhl_stats/club_schedule_month | Club schedule month |
| POST | /api/nhl_stats/club_schedule_season | Club schedule season |
| POST | /api/nhl_stats/club_schedule_week | Club schedule week |
| POST | /api/nhl_stats/club_stats | Club stats |
| POST | /api/nhl_stats/club_stats_now | Club stats now |
| POST | /api/nhl_stats/draft_picks | Draft picks |
| POST | /api/nhl_stats/draft_rankings | Draft rankings |
| POST | /api/nhl_stats/game_boxscore | Game boxscore |
| POST | /api/nhl_stats/game_landing | Game landing |
| POST | /api/nhl_stats/game_play_by_play | Game play by play |
| POST | /api/nhl_stats/game_right_rail | Game right rail |
| POST | /api/nhl_stats/game_story | Game story |
| POST | /api/nhl_stats/goalie_leaders | Goalie leaders |
| POST | /api/nhl_stats/player | Player |
| POST | /api/nhl_stats/player_game_log | Player game log |
| POST | /api/nhl_stats/player_spotlight | Player spotlight |
| POST | /api/nhl_stats/playoff_series | Playoff series |
| POST | /api/nhl_stats/roster_season | Roster season |
| POST | /api/nhl_stats/schedule | Schedule |
| POST | /api/nhl_stats/schedule_by_date | Schedule by date |
| POST | /api/nhl_stats/scores_by_date | Scores by date |
| POST | /api/nhl_stats/scores_now | Scores now |
| POST | /api/nhl_stats/skater_leaders | Skater leaders |
| POST | /api/nhl_stats/standings_now | Standings now |
| POST | /api/nhl_stats/standings_seasons | Standings seasons |
| POST | /api/nhl_stats/team_roster | Team roster |
| POST | /api/nhl_stats/team_scoreboard | Team scoreboard |
Call the NHL Stats API in one line
Free tier — 200 credits/month, no card. One key works across all 468 platforms, 39 MCP tools and 48 composites.
Get your free key → API reference