NOAA API
Geography & WeatherAccess NOAA public data through one AllAPI key — 54 endpoints across the NOAA surface. No NOAA account, no credentials, no scraping stack — one anonymous request returns real data or a documented honest error, never fabricated.
| Method | Endpoint | Operation |
|---|---|---|
| POST | /api/noaa/alert_types | Alert types |
| POST | /api/noaa/alerts | Alerts |
| GET | /api/noaa/alerts_2 | Alerts 2 |
| GET | /api/noaa/alerts_active | Alerts active |
| GET | /api/noaa/alerts_active_count | Alerts active count |
| GET | /api/noaa/alerts_types | Alerts types |
| POST | /api/noaa/alerts_zone | Alerts zone |
| POST | /api/noaa/aviation_sigmets | Aviation sigmets |
| GET | /api/noaa/aviation_sigmets_2 | Aviation sigmets 2 |
| POST | /api/noaa/cwsu | Cwsu |
| POST | /api/noaa/forecast | Forecast |
| POST | /api/noaa/glossary | Glossary |
| GET | /api/noaa/glossary_2 | Glossary 2 |
| GET | /api/noaa/icons | Icons |
| POST | /api/noaa/ndbc_realtime | Ndbc realtime |
| POST | /api/noaa/points | Points |
| POST | /api/noaa/product_locations | Product locations |
| POST | /api/noaa/product_types | Product types |
| GET | /api/noaa/products | Products |
| GET | /api/noaa/products_fceb6069_9b19_440e_8dc2_fc1ee3fe7f7a | Products fceb6069 9b19 440e 8dc2 fc1ee3fe7f7a |
| GET | /api/noaa/products_locations | Products locations |
| GET | /api/noaa/products_types | Products types |
| GET | /api/noaa/radar_servers | Radar servers |
| GET | /api/noaa/radar_spgds | Radar spgds |
| POST | /api/noaa/radar_stations | Radar stations |
| GET | /api/noaa/radar_stations_2 | Radar stations 2 |
| POST | /api/noaa/station_observation_latest | Station observation latest |
| GET | /api/noaa/stations | Stations |
| POST | /api/noaa/swpc_alerts | Swpc alerts |
| POST | /api/noaa/swpc_boulder_k_index | Swpc boulder k index |
| POST | /api/noaa/swpc_dst_index | Swpc dst index |
| POST | /api/noaa/swpc_electron_flux | Swpc electron flux |
| POST | /api/noaa/swpc_f107_flux | Swpc f107 flux |
| POST | /api/noaa/swpc_kp_index | Swpc kp index |
| POST | /api/noaa/swpc_kp_index_forecast | Swpc kp index forecast |
| POST | /api/noaa/swpc_magnetometers | Swpc magnetometers |
| POST | /api/noaa/swpc_noaa_scales | Swpc noaa scales |
| POST | /api/noaa/swpc_ovation_aurora | Swpc ovation aurora |
| POST | /api/noaa/swpc_planetary_k_index_1m | Swpc planetary k index 1m |
| POST | /api/noaa/swpc_predicted_f107_flux | Swpc predicted f107 flux |
| POST | /api/noaa/swpc_propagated_solar_wind | Swpc propagated solar wind |
| POST | /api/noaa/swpc_proton_flux | Swpc proton flux |
| POST | /api/noaa/swpc_solar_cycle_observed | Swpc solar cycle observed |
| POST | /api/noaa/swpc_solar_cycle_predicted | Swpc solar cycle predicted |
| POST | /api/noaa/swpc_solar_regions | Swpc solar regions |
| POST | /api/noaa/swpc_solar_wind_mag | Swpc solar wind mag |
| POST | /api/noaa/swpc_solar_wind_speed | Swpc solar wind speed |
| POST | /api/noaa/swpc_sunspot_report | Swpc sunspot report |
| POST | /api/noaa/swpc_xray_flux | Swpc xray flux |
| POST | /api/noaa/tides_predictions | Tides predictions |
| POST | /api/noaa/tides_stations | Tides stations |
| POST | /api/noaa/tides_water_level | Tides water level |
| POST | /api/noaa/zone_observations | Zone observations |
| GET | /api/noaa/zones | Zones |
Call the NOAA API in one line
Free tier — 200 credits/month, no card. One key works across all 468 platforms, 39 MCP tools and 48 composites.
Get your free key → API reference